- Support for up to 16 SSIDs per radio and up to 250+ concurrent WiFi clients
- Dual-band 3x3:3 MIMO technology and a sophisticated antenna design for maximum network throughput of up to 1.75Gbps and expanded coverage range of up to 175 meters
- Dual Gigabit ports with support for PoE/PoE+, USB port for future applications such as location based service and other IoT (Internet of Things) applications
- User friendly built-in provisioning controller (via Web interface) allows any GWN7610 to auto discover, auto-provision and manage networks of up to 50 GWN7610s without requiring seperate controller hardware/software and without a single point of failure
- Offers high-end security features that are not available on most 3rd party WiFi APs, including unique security certificate per device using SHA256 encryption and strong random default passwords per device
- Advanced QoS to ensure real-time performance of low-latency applications
- Efficient power saving through self power adaptation upon auto detection of PoE or PoE+ network
Router & Wireless
Pajisje per mbulimin me WIRELESS te hapesirave familjare dhe bizneseve tuaja. Keshilla, ndertim dhe zbatim projektesh profesionale per cdo biznes. Na kontaktoni ne : +355 69 376 000 4
Outdoor 2.4G Wireless AP (DH-PFM889-O)
Wireless Standard: IEEE802.11 b/g/n;
Frequency: 2.4GHz;Transmission Distance:?150m open space;
Wireless Speed: 300Mbps;
Antena: Omni-directional, single band, 3dBi;
Dimension: 160mm×160mm×55mm;
Frequency: 2.4GHz;Transmission Distance:?150m open space;
Wireless Speed: 300Mbps;
Antena: Omni-directional, single band, 3dBi;
Dimension: 160mm×160mm×55mm;
5G Wireless i brendshem per transmetim video (DH-PFM889-I)
Wireless Standard: IEEE802.11 b/g/n;
Frequency: 2.4GHz;
Transmission Distance: ?150m open space;
Wireless Speed: 300Mbps;
Internal antenna: gain, 3dBi;
Dimension: 150mm×150mm×42mm;
Frequency: 2.4GHz;
Transmission Distance: ?150m open space;
Wireless Speed: 300Mbps;
Internal antenna: gain, 3dBi;
Dimension: 150mm×150mm×42mm;
Usb wireless per lidhjen me kompjuter (UW10)
• Wireless N technology, 2.4GHz,Wireless speeds of up to 150Mbps.
• Support Soft AP function.
• WPA/WPA2 provides better security connections.
• Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux.
• Support Soft AP function.
• WPA/WPA2 provides better security connections.
• Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux.
Poe adaptor per modelet e antenave te Ubiquiti (UBNT) (poe adapter)
Ubiquiti Networks POE-24-12W-G Specs
Type | Injector |
General
Connectors | 2 x RJ45 1 x C6 |
Electrical
AC Input Power | 90 to 260 VAC, 50 / 60 Hz |
DC Input Power | 24 VDC at 0.5 A |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 35 to 95% |
Storage Temperature | -22 to 158°F / -30 to 70°C |
Physical
Dimensions | 3.4 x 3.3 x 1.1" / 8.7 x 8.4 x 2.9 cm |
Weight | 3.5 oz / 99.4 g |
Netis 150Mbps Wireless N Nano USB Adapter WF2120 (WF2120)
Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Signal Rate | Up to 150Mbps |
Frequency Range | 2.4-2.4835GHz |
Mode | Station, Access Point |
Wireless Security | Support 64/128-bit WEP, WPA-PSK/WPA2-PSK |
Hardware | |
Port | USB 2.0 |
Button | WPS |
Dimensions (L x W x H ) | 14 x 19 x 7 mm |
Weight | 2 g |
Others | |
Certification | FCC, CE, KC, NCC, BSMI |
Compatibility | Windows XP (32/64bits), Windows Vista (64/86bits), Windows 7 (64/86bits), Windows 8 (64/86bits), Windows 8.1 (64/86bits), Win 10(32/64bits) MAC 10.4/10.5/10.6/10.7/10.8/10.9/10.10/10.11 Linux as Ubuntu 14.04/13.10/12.04/11.04 |
Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package | 1 * WF2120 1 * Driver CD 1 * Quick Installation Guide |
Wireless router per shtepi Totolink N300RT (N300RT)
Complies with IEEE 802.11n/g/b standards for 2.4GHz Wireless LAN.
Up to 300Mbps data rate for Wi-Fi network.
Advanced MIMO technology enhances the throughput and wireless coverage.
Supports DHCP, Static IP, PPPoE(dual access), PPTP(dual access), L2TP(dual access) broadband functions.
Provides 64/128-bit WEP, WPA, WPA2 and WPA-Mixed security.
Connects to secure network easily and fast using WPS.
Supports IP, Port, MAC, URL filtering and Port Forwarding.
QoS: Bandwidth Control based on IP/MAC.
Multi-SSID allows user to create multiple SSIDs according to their needs.
Supports VLAN function for IPTV and other internet services.
Universal repeater and WDS function for easy Wi-Fi extension.
Supports TR-069 protocol for remote centralized management.
Netis Wireless Router WF2471 (WF2471)
Standards | IEEE 802.11a,IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Signal Rate | 2.4&5G 300Mbps Simultaneous |
Frequency Range | 2.4-2.4835GHz 5.15GHz-5.825GHz |
Transmit Power | 20dBm(MAX) |
Data Transfer Rate | 802.11n: 40MHz(300Mbps, 270Mbps, 240Mbps, 180Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps) 20MHz (144Mbps, 130Mbps, 115Mbps, 86Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps) (Auto-Sense) 801.11g: (54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b: (11Mbps,9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
Wireless Mode | AP, WDS, AP+WDS, Repeater, Client, Multiple AP |
Wireless Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK (TKIP/AES) SSID Broadcast Enable/Disable Wireless MAC Filtering |
Hardware | |
Standards | IEEE 802.3 10Base-T, IEEE 802.3u100Base-TX |
Interface | 1 * 10/100M Auto MDI/MDIX RJ45 WAN port 4 * 10/100M Auto MDI/MDIX RJ45 LAN port |
LED | PWR,WPS, SYS 2.4G 5G, WLAN, WAN, LAN1-LAN4 |
Button | Default, WPS |
Antenna | 4 * external 5dBi antennas |
Power Supply | DC 12V/1A(Output) |
Dimensions (L xW x H ) | 145 x 155 x 35 mm |
Weight | 285g |
Software | |
WAN Type | DHCP(Dynamic IP), PPPoE, Static IP, WISP |
Port Forwarding | Virtual Servers, Port Triggering, UPnP, DMZ, FTP Private Port |
QoS | WMM, Bandwidth Control |
Access Control | IP/MAC/Domain filtering |
VPN Pass-through | PPTP, L2TP, IPSEC |
Others | DDNS, Static Routing, WOL, Remote Management, Firmware upgrade |
Others | |
Certification | FCC, CE, KC |
Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package | 1 * WF2471 1 * Quick Installation Guide 1 * Power Adapter 1 * Ethernet Cable 1 * Cradle |
Wireless Router Netis 300mb, W1 (w1)
Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Signal Rate | Up to 300Mbps |
Frequency Range | 2.4-2.4835GHz |
Transmit Power | 20dBm(MAX) |
Data Transfer Rate | 802.11n: 40MHz (300Mbps, 270Mbps, 240Mbps, 180Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps) 20MHz (144Mbps, 130Mbps, 115Mbps, 86Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps) (Auto-Sense) 801.11g: (54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b: (11Mbps, 9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
Wireless Mode | AP, Repeater, AP+WDS, WDS, Client, Multi-SSID |
Wireless Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK (TKIP/AES) SSID Broadcast Enable/Disable Wireless MAC Filtering |
Hardware | |
Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX |
Interface | 1 * 10/100Mbps Auto MDI/MDIX RJ45 WAN port 2 * 10/100Mbps Auto MDI/MDIX RJ45 LAN port |
LED | PWR, WLAN, LAN1-LAN4, WAN, WPS |
Button | WPS, Default |
Antenna | 2* 5dBi Fixed Antenna |
Power Supply | DC 9V/500mA (Output) |
Software | |
WAN Type | DHCP, Static IP, PPPoE, L2TP, PPTP, Dual Access, WISP |
Port Forwarding | Virtual Servers, Port Triggering, UPnP, DMZ, FTP Private Port |
QoS | WMM, Bandwidth Control |
Access Control | IP/MAC/Domain Filtering |
VPN Pass-through | PPTP, L2TP, IPSec |
Others | IPTV, Dynamic DNS, Static Routing, WOL, Backup & Restore, Firmware Upgrade |
Others | |
Certification | FCC, CE |
Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package | 1* W1 1* 9V/500mA Power Adapter 1* Quick Installation Guide (Multilingual) |
Antene Wireless Totolink Cp 300 (Cp 300)
- 1 *100BaseTX (Auto MDI/MDIX) LAN Port (Passive PoE Supported)
- 12VDC /1A (PoE)
- Voltage range: 12-24VDC
- 1 *RESET Button
- 2 *Built-in 11dBi dual polarized antennasLED Indicators- 1 *Power, 1 *LAN, 1 *WLAN, 4 *Signal Strength
Dimensions(L X W X H)- 262 x 87 x 50mm
Mikrotik Rb 2011 (RB 2011)
Details | |
---|---|
Product code | RB2011UiAS-2HnD-IN |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 214mm x 86mm for PCB |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -40°C to 60°C |
MTBF | Approximately 200'000 hours at 25C |
Suggested price | $129.00 |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 4 |
Wireless 2.4 GHz chip model | AR9344 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 5 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |
Peripherals
Details | |
---|---|
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Max power consumption | 11 W |
FAN count | Passive |
PoE-out
Details | |
---|---|
PoE-out ports | Ether10 |
PoE out | Passive PoE |
Max out per port output (input < 30 V) | 510 mA |
Max total out (A) | 510 mA |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 30 | -96 |
11MBit/s | 28 | -80 |
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -92 |
MCS7 | 25 | -73 |
Mikrotik RB3011UiAS-RM (RB3011UiAS-RM)
Specifications
Details | |
---|---|
Product code | RB3011UiAS-RM |
Architecture | ARM 32bit |
CPU | IPQ-8064 |
CPU core count | 2 |
CPU nominal frequency | 1.4 GHz |
Dimensions | 443 x 92 x 44 mm |
RouterOS license | 5 |
Operating System | RouterOS |
PoE in | Passive PoE |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $179.00 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-30 V |
Max power consumption | 30 W |
Max power consumption without attachments | 10 W |
FAN count | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether10 |
PoE out | Passive PoE |
Max out per port output (input < 30 V) | 600 mA |
Max total out (A) | 600 mA |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 10 |
Fiber
Details | |
---|---|
SFP ports | 1 |
Peripherals
Details | |
---|---|
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |
Mikrotik RB2011UiAS-2HnD-IN (RB 2011-uias-2hnd-in)
Specifications
Details | |
---|---|
Product code | RB2011UiAS-2HnD-IN |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 214mm x 86mm for PCB |
RouterOS license | 5 |
Operating System | RouterOS |
PoE in | Passive PoE |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
Suggested price | $129.00 |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 4 |
Wireless 2.4 GHz chip model | AR9344 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 5 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |
Peripherals
Details | |
---|---|
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Max power consumption | 11 W |
FAN count | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether10 |
PoE out | Passive PoE |
Max out per port output (input < 30 V) | 510 mA |
Max total out (A) | 510 mA |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 30 | -96 |
11MBit/s | 28 | -80 |
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -92 |
MCS7 | 25 | -73 |
- 1